Design Contest Stage 1 Winners
| Team number | Team Name | Team members | Institute |
|---|---|---|---|
| 1743 | Ariane’s | Nikhitha Avula, Vinay Ratnala and Tarun Gupta | Indian Institute of Technology, Hyderabad |
| 1993 | Seagull | Vignesh B S, Hari Krishna, V Arun | VIT University, Vellore |
| 3929 | Logic Lovers | Subhradip Chakraborty, Tanmay Joshi and Sumit Ambuskar | Rajiv Gandhi Institute of Petroleum Technology, Jais, Uttar Pradesh |
| 4458 | Very enthusiastic Learners and Smart Innovators | Sourabh Konkala, Kavyanjali R and Shajiya N | Dayananda Sagar College of Engineering, Bangalore |
| 6888 | RISC V project | Chinmaya Walvekar, Dhanush Prabhakar and Dhanush Varikoti | R V College of Engineering, Bangalore |
| 7136 | Byte Brigade | Thishakya Bandara, Janindu Leelananda and Tharaka Kodithuwakku | University of Moratuwa, Sri Lanka |
| 8067 | Team S3 | Kouda Shiva Ganesh, M Sudarshan Shenoy and Gnana Sai Makam | NIT Karnataka |
| 8258 | A3VLSI | Akshata D Rokhade, Amogh P Guddimath and K Venkat Anish | SDM College of Engineering and Technology, Dharwad |
| 8331 | AMS | Tarun Sharma, Deepank Grover and Keshav Goel | Indian Institute of Technology, Delhi |
| 8783 | Enhancement of Mobile V1 application using PULPissimo | Pavan Kulkarni, Rakesh Rathod and Roshan Shekh | R V College of Engineering, Bangalore |
Prepare your final paper & slide presentation and get ready for your responsibilities at conference.
COUNTDOWN
Days Until Conference
#DVCONINDIA
